Wednesday 1 October 2008

Weigh in Wednesday

Start Weight: 13st 13lb (195lb)
1st Weigh in: 13st 091b (191lb) -4
2nd Weigh in: 13st 07lb (189lb) -2
3rd Weigh in: 13st 5.5lb (187.5lb) -1.5
4th Weigh in: 13st 2.5lb (184.5lb) -3
5th Weigh in: 13st 1lb (183.0lb) -1.5
6th Weigh in: 13st 0lb (182.0lb) -1
7th Weigh in: 13st 1lb (183.0lb) +1
8th Weigh in: 12st 13.5lb (181.5lb) -1.5
9th Weigh in: 12st 11.01b(179.0lb) -2.5


Total Weight Loss 16lb

To say I am happy with my results is an understatement. I had to stop doing the happy dance long enough to cut and paste everything for my post. 3lbs away from 10% weight loss. Happy Dancing will now resume

No comments: